| Case Study - Houston | |
|---|---|
| Purchase Price More Info | $136,000.00 |
| Managed Equity / Down Payment More Info | $27,200.00 |
| Loan Amount | $108,800.00 |
| Monthly Payment * | $634.00 |
| Insurance | $37.00 |
| Taxes | $242.08 |
| Property Management (Optional) | $50.00 |
| Total Monthly Expenses | $963.75 |
| Projected Monthly Rental Income More Info | $1,300.00 |
| Less Total Monthly Expenses | $963.75 |
| Cash Flow | $336.25 |
| Annual Cash Flow | $4,035.04 |
| Case Study - Houston | |
|---|---|
| Purchase Price More Info | $132,000.00 |
| Managed Equity / Down Payment More Info | $26,400.00 |
| Loan Amount | $105,600.00 |
| Monthly Payment * | $634.67 |
| Insurance | $37.00 |
| Taxes | $234.96 |
| Property Management (Optional) | $50.00 |
| Total Monthly Expenses | $937.96 |
| Projected Monthly Rental Income More Info | $1,250.00 |
| Less Total Monthly Expenses | $937.96 |
| Cash Flow | $312.04 |
| Annual Cash Flow | $3,744.48 |
* Disclosure: This cash flow analysis is based on calculations of an actual file and with an actual buyer. The cash flow to a new buyer may change depending on several factors, including; interest rate, rents, insurance and tax fluctuations.
** Rely on you own calculations based on quotes you receive from your lender, insurance agent and others.
Fill out the form below and an Income Property Expert will contact you as soon as possible.
For more information regarding income properties, contact Richard Schuller at 713.320.7685 or click here contact us online.